Vivo V40 Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 164.2 x 75 x 7.6 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nebula Purple, Moonlight White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
GPU | Adreno 720 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Protection | Schott Xensation glass | ||
Extra Features | HDR10+, 120Hz, 4500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, Ring-LED flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), 1/2.76″, AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
– Fast battery 80W wired, PD Reverse wired |
Color | Nebula Purple, Moonlight White |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.