-
United Revot
- Motor Power: 1500W
- Battery: Lithium 48V 40AH
- Charging Time: 4-5 Hours
- Distance Covered In Full Charge: 75 KM
- Top Speed On Plain Road: 80 KM
Only logged in customers who have purchased this product may leave a review.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Only logged in customers who have purchased this product may leave a review.
SHORT DESCRIPTION:
Engine | 4-Stroke Single Cylinder Air Cooled | Displacement | 72 cc |
Bore & Stroke | 47.0 x 41.4 mm | Compression Ratio | 8.8:1 |
Clutch | Wet Type Multi-Plate | Transmission | 4-speed |
Starting | Kick Starter | Frame | Backbone Type |
Dimension (Lxwxh) | 1885 | Ground Clearance | 135 mm |
Petrol Capacity | 9 L | Tyre at Front | 2.25 – 17 |
Tyre at Back | 2.25 – 17 | Dry Weight | 82 KG |
SHORT DESCRIPTION:
Engine | 4-Stroke Single Cylinder Air Cooled | Displacement | 125 cc |
Bore & Stroke | 54.0 x 54.0 mm | Compression Ratio | 10.0:1 |
Clutch | Wet Type Multi-Plate | Transmission | 5-speed |
Starting | Kick & Electric Start | Frame | Backbone Type |
Dimension (Lxwxh) | 1980 | Ground Clearance | 145 mm |
Petrol Capacity | 13 L | Tyre at Front | 2.75 – 18 |
Tyre at Back | 3.00 – 18 | Dry Weight | 107 KG |
Registration is free and easy!
Reviews
There are no reviews yet.