-
×
GREE DC INVERTER AC GS-24PITH2W PULAR SERIES 2TON 1 × ₨ 254,900
Subtotal: ₨ 254,900
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 57,000
Brand | Dell |
---|---|
Generation | 7th Generation |
Processor Type | 7th Generation Intel Core i5-7200U Processor (2 Cores – 4 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 3.1 (3 MB Cache, Kaby lake) |
Installed RAM | 04 GB |
Type of memory | 2133MHz DDR4 |
Hard drive size | 1 TeraByte HDD |
Hard drive speed | 5400 RPm |
Optical Drive | No |
Type of optical drive | – |
SSD | None |
Type of harddrive | SATA |
Dedicated graphics | No |
Graphics memory | Intel HD 620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ HD 720p LED Antiglare |
Screen surface | 14.0″ (16:9) Anti-Glare, HD (1366 x 768) WLED |
Screen resolution | 1366×768 |
Touchscreen | No |
Color | Black |
RAM | 4 GB |
Operating System | DOS |
Weight | 3.87 lbs (1.75 kg) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | 10/100/1000 Ethernet (RJ-45) |
Wireless/Wifi | Yes |
Type | Qualcomm QCA61x4A 802.11ac Dual Band (2×2) Wireless Adapter |
Condition | New |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Only logged in customers who have purchased this product may leave a review.
Brand | Lenovo |
---|---|
Generation | 8th Generation |
Processor Type | 8th Generation Core i5 8350u Processor |
Processor Speed | 1.7 GHz Max Turbo Boost Frequency 3.6 GHz (6 MB Cache) |
Installed RAM | 8GB |
Type of memory | DDR4 |
Hard drive size | 256GB |
Hard drive speed | Solid State Drive |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Graphic Series | Intel UHD Graphics |
Dedicated graphics | No |
Graphics memory | Intel UHD 620 GC |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ Inch Full HD 1080p LED Antiglare Display |
Screen resolution | 1920 x 1080 |
Screen surface | 14″ Inch Full HD 1080p LED Antiglare Display |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Weight | 1.5 KG |
Fingerprint Reader | No |
Backlit keyboard | Yes |
Numeric keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | – |
Wireless/Wifi | Yes |
Type | – |
Condition | Used |
HDMI | Yes |
Camera | Yes |
Operating System | Windows 10 Home |
Laptop type | Traditional Laptops | |||||||
Ram type | DDR3 | |||||||
Generation | Other | |||||||
Graphic card type | — | |||||||
Graphic card memory | No | |||||||
Screen size | 14.10 | |||||||
Resolution | — | |||||||
touch screen | No | |||||||
Camera type | — | |||||||
Keyboard | — | |||||||
Finger print | — | |||||||
Speaker | — | |||||||
Battery | — | |||||||
Screen type | — | |||||||
backlit | No | |||||||
Graphic card name | — | |||||||
Brand | HP | |||||||
Model | Elitebook MT42- AMD PRO A8 8600B- 8GB RAM- 256GB SSD+500GB HDD | |||||||
Storage ssd | 256 | |||||||
Storage hdd | 500 | |||||||
Ram | 8 | |||||||
Processor | AMD A8 PRO |
Brand | HP |
Series | HP EliteBook |
Model | HP EliteBook 1030 G3 x360 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 16 GB |
SSD | 256 GB |
Graphics | Intel |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Bluetooth | Yes |
Wifi | Yes |
USB | Yes |
Webcam | Yes |
Product specification | |
---|---|
Brand | Dell |
Model | 5400 |
Series | Latitude |
Processor Generation | Intel® Core™ i5-8365U Processor (6M Cache, up to 4.10 GHz) |
Display Size | 14.1-Inch Wide Narrow Bezel FHD / HD IPS Anti-Glare Display |
Graphics (Integrated) | Intel(R) UHD Graphics 620 |
TYPE-C Port | Thunderbolt PD |
Storage and drives | 256GB NVMe SSD Storage (Upgradable) |
Memory | 8GB DDR4 2400Mhz RAM (Upgradable) |
Operating System | Windows 11 Pro |
Camera | Builtin HD |
Microphone | Builtin |
WiFi | Bluetooth | Yes | Yes |
Battery Backup | Upto 3 hours battery backup |
Adapter | Dell Adapter Included |
Brand | Hp |
---|---|
Generation | 7th Generation |
Processor Type | 7th Generation Intel Core i5-7300U Processor (2 Cores – 4 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 3.5 (3 MB Cache, Kaby lake) |
Installed RAM | 8 GB |
Type of memory | DDDR4-2133 SDRAM (Transfer rates up to 1866 MT/s) (2) SODIMM slots supporting dual-channel memory (both slots are customer accessible/upgradable) Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. |
Hard drive size | 256 GB M.2 NVME SSD |
Hard drive speed | 2 Slots : 1) SATA, 6.35 cm (2.5 in) hard drives1 + 2) M.2 (NGFF) 2280 solid state drive |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256 GB M.2 NVME SSD |
Graphic Series | Intel Integrated Graphics |
Dedicated graphics | No |
Graphics memory | Intel HD 620 Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 35.56 cm (14 in) diagonal LED-backlit FHD SVA eDP Anti-glare Slim |
Screen resolution | 1920×1080 |
Screen surface | 35.56 cm (14 in) diagonal LED-backlit FHD SVA eDP Anti-glare Slim |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Weight | Starting at 1.95 kg (4.30 lbs) |
Fingerprint Reader | Yes |
Backlit keyboard | No |
Numeric keyboard | No |
Bluetooth | Bluetooth 4.2 |
LAN | Yes |
Speed | 10/100/1000 Ethernet |
Wireless/Wifi | Yes |
Type | 802.11a/b/g/n/ac |
Condition | Used |
USB | (1) USB Type-C (1) USB 3.0 port (1) USB 3.0 port charging |
HDMI | No |
Camera | Yes |
Operating System | Windows 10 Pro |
Brand | HP |
---|---|
Series | HP. EliteBook |
Model | Elitebook 840 G5 |
OS Version | Windows 10 Pro |
Processor | Core i5 8th Generation |
Processor Speed | 7650U Core i7 1.9GHz With Turbo Boost 4.2GHz 4 Cores 8 Threads |
Processor Cache | 8 MB |
Ram | 8GB |
Ram Type | DDR4 |
Max Ram | 32GB |
SSD | 256GB SSD |
Screen Size | 14 inch |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics 620 |
Graphics Card Memory | System Shared |
Finger Print Reader | Yes |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
Webcam | Yes |
USB3.1 | 2 Ports |
USB Type C | 1 Port (Thunderbolt™ 3) |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.