-
×
GREE DC INVERTER AC GS-12FITH4WB FAIRY SERIES 1TON 1 × ₨ 166,900
Subtotal: ₨ 166,900
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 61,000
Brand | Dell |
---|---|
Generation | 7th Generation |
Processor Type | 7th Gen Intel Core i5 7300u Processor (2 Cores, 4 Threads) |
Processor Speed | 2.6 GHz Turbo Boost up to 3.5 GHz |
Installed RAM | 08 GB |
Type of memory | DDR4 |
Hard drive size | 256 GB SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | SSD |
Dedicated graphics | No |
Graphics memory | Intel HD 620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ “Full HD Non-Touch Anti-Glare |
Screen surface | 15.6″ “Full HD Non-Touch Anti-Glare |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | DOS |
Weight | 4.19 LB |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 4.0 |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | Yes |
Type | 802.11ac |
Condition | Open Box |
USB | Yes |
HDMI | 1 x HDMI – 1 VGA – 1 Mini Display Port |
Camera | Yes |
Operating system (Primary) | DOS |
Only logged in customers who have purchased this product may leave a review.
Laptop type | Traditional Laptops | |||||||
Ram type | DDR3 | |||||||
Generation | Other | |||||||
Graphic card type | — | |||||||
Graphic card memory | No | |||||||
Screen size | 14.10 | |||||||
Resolution | — | |||||||
touch screen | No | |||||||
Camera type | — | |||||||
Keyboard | — | |||||||
Finger print | — | |||||||
Speaker | — | |||||||
Battery | — | |||||||
Screen type | — | |||||||
backlit | No | |||||||
Graphic card name | — | |||||||
Brand | HP | |||||||
Model | Elitebook MT42- AMD PRO A8 8600B- 8GB RAM- 256GB SSD+500GB HDD | |||||||
Storage ssd | 256 | |||||||
Storage hdd | 500 | |||||||
Ram | 8 | |||||||
Processor | AMD A8 PRO |
Brand | Dell |
---|---|
Generation | 8th Generation |
Processor Type | 8th Generation Core i5-8250u QuadCore Processor (4 Cores – 8 Threads) |
Processor Speed | 1.6 GHz Turbo Boost 3.4 (6 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 |
Hard drive size | 256 GB SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | SATA |
Dedicated graphics | No |
Graphics memory | Intel UHD 620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ FHD WVA (1920 x 1080) Anti-glare (16:9) WLED, 220 nits, Carbon Fiber Reinforced Polymer LCD Back |
Screen surface | 15.6″ FHD WVA (1920 x 1080) Anti-glare (16:9) WLED, 220 nits, Carbon Fiber Reinforced Polymer LCD Back |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | DOS |
Weight | 1.88 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | – |
Wireless/Wifi | Yes |
Type | – |
Condition | Used |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Brand | HP |
---|---|
Series | HP. EliteBook |
Model | HP EliteBook x360 1030 G8 |
Os-Version | Windows 11 |
Processor | 11th Generation Intel Core i7 1145G8 QuadCore |
Ram | 32 GB |
SSD | Yes |
Hard Drive Types | SSD 512 GB |
Screen Size | 13.3 Inches |
Screen-Resolution | 1920 x 1080 FHD LED |
Graphics-Card | Intel Integrated Graphics |
Graphics-Card-Details | Intel® Iris® Xᵉ Graphics Integrated |
Graphics-Card-Memory | System Shared |
Finger Print Reader | Yes |
Color | Silver |
Backlit-Keyboard | Yes |
Bluetooth | Yes |
Touch Screen | Yes |
Usb-3 | 2-Ports |
Usb-Type-C | 1-Port |
Webcam | Yes |
WiFi | Yes |
Charger | C-Tab Charger |
Brand | Dell |
Series | Dell. Latitude |
Model | Latitude 7470 |
OS Version | Windows 10 Pro |
Processor | Core i5 6th Generation |
Processor Speed |
6300U Core i5 2.4GHz upto 3.0GHz 6th Generation
|
Processor Cache | 6 MB |
Ram | 8 GB |
Ram Type | DDR4 |
Max Ram | 32GB |
SSD | 256GB NVME |
Optical Drive | No Optical Drive |
Screen Size | 14 inch Touch Screen |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics |
Graphics Card Memory | System Shared |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | Yes |
Webcam | Yes, HD Cam |
USB3.1 | 2 Ports |
USB Type C | 1 Port |
Series | Lenovo. ThinkBook |
---|---|
Model | ThinkBook 14s Yoga |
OS Version | Windows 10 Home |
Processor | Intel Core i5 |
Generation | 10th Gen |
Speed | 2.4 / 4.2 Ghz, i5-1135G7, 8MB Cache, 4 Cores, 8 Threads |
Screen Size | 14″ |
Max Res | 1920 x 1080 :Full HD |
Detail | 14” FHD (1920 x 1080) IPS, glossy, touchscreen with Corning Glass, 100% sRGB color gamut, 300 nits |
RAM | 8 GB |
Drive | 256 GB |
Type | SSD |
Optical | No Optical Drive |
Graphics Card | Intel Integrated Graphics |
Memory | System Shared |
Features | Wifi, TouchScreen, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
External Ports | USB 3.x, HDMI, Headphone/Mic combo, USB-C, Thunderbolt, Card Slot |
Dimensions | 16.9mm x 320mm x 216mm / 0.67″ x 12.6″ x 8.5″ |
Weight | 3.3 lbs |
Intel Core i5 8th Gen/8GB/256GB SSD/13.3″ FHD LED/Win 11 Pro
Brand | HP |
---|---|
Series | HP. ProBook |
Model | Probook 430 G5 |
OS Version | Windows 11 Pro |
Processor | Core i5 8th Generation |
Processor Speed | 8250U Core i5 1.6GHz upto 3.4GHz |
Processor Cache | 6 MB |
Ram | 8 GB |
Ram Type | DDR4 |
Max Ram | 32GB |
SSD | 256GB |
Hard Disk | Optional upto 2TB |
Optical Drive | No Optical Drive |
Screen Size | 13.3 inch |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics 620 |
Graphics Card Memory | System Shared |
Finger Print Reader | Yes |
Backlit Keyboard | No |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | Yes |
Webcam | Yes, HD Cam |
USB3.1 | 2 Ports |
USB Type C | 1 Port |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.