-
×
HP ELITEBOOK 1030 G3 I5 8TH 16GB 256GB SSD 13.3" 1 × ₨ 85,000
Subtotal: ₨ 85,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 50,000
Laptop type | Traditional Laptops | |||||||
Ram type | DDR3 | |||||||
Generation | Other | |||||||
Graphic card type | — | |||||||
Graphic card memory | No | |||||||
Screen size | 14.10 | |||||||
Resolution | — | |||||||
touch screen | No | |||||||
Camera type | — | |||||||
Keyboard | — | |||||||
Finger print | — | |||||||
Speaker | — | |||||||
Battery | — | |||||||
Screen type | — | |||||||
backlit | No | |||||||
Graphic card name | — | |||||||
Brand | HP | |||||||
Model | Elitebook MT42- AMD PRO A8 8600B- 8GB RAM- 256GB SSD+500GB HDD | |||||||
Storage ssd | 256 | |||||||
Storage hdd | 500 | |||||||
Ram | 8 | |||||||
Processor | AMD A8 PRO |
Only logged in customers who have purchased this product may leave a review.
Brand | Lenovo |
---|---|
Generation | 8th Generation |
Processor Type | 8th Generation Core i5 8350u Processor |
Processor Speed | 1.7 GHz Max Turbo Boost Frequency 3.6 GHz (6 MB Cache) |
Installed RAM | 8GB |
Type of memory | DDR4 |
Hard drive size | 256GB |
Hard drive speed | Solid State Drive |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Graphic Series | Intel UHD Graphics |
Dedicated graphics | No |
Graphics memory | Intel UHD 620 GC |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ Inch Full HD 1080p LED Antiglare Display |
Screen resolution | 1920 x 1080 |
Screen surface | 14″ Inch Full HD 1080p LED Antiglare Display |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Weight | 1.5 KG |
Fingerprint Reader | No |
Backlit keyboard | Yes |
Numeric keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | – |
Wireless/Wifi | Yes |
Type | – |
Condition | Used |
HDMI | Yes |
Camera | Yes |
Operating System | Windows 10 Home |
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 7480 |
Processor | Core i5 |
Generation | 7th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Screen Size | 14 Inch |
Types of Graphics Memory | Shared |
Operating System | Window 10 |
Bluetooth | Yes |
Wifi | Yes |
USB | Yes |
Webcame | Yes |
Brand | HP |
---|---|
Series | HP. EliteBook |
Model | Elitebook 840 G5 |
OS Version | Windows 10 Pro |
Processor | Core i5 8th Generation |
Processor Speed | 7650U Core i7 1.9GHz With Turbo Boost 4.2GHz 4 Cores 8 Threads |
Processor Cache | 8 MB |
Ram | 8GB |
Ram Type | DDR4 |
Max Ram | 32GB |
SSD | 256GB SSD |
Screen Size | 14 inch |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics 620 |
Graphics Card Memory | System Shared |
Finger Print Reader | Yes |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
Webcam | Yes |
USB3.1 | 2 Ports |
USB Type C | 1 Port (Thunderbolt™ 3) |
Brand | Dell |
Series | Dell. Latitude |
Model | Latitude 7470 |
OS Version | Windows 10 Pro |
Processor | Core i5 6th Generation |
Processor Speed |
6300U Core i5 2.4GHz upto 3.0GHz 6th Generation
|
Processor Cache | 6 MB |
Ram | 8 GB |
Ram Type | DDR4 |
Max Ram | 32GB |
SSD | 256GB NVME |
Optical Drive | No Optical Drive |
Screen Size | 14 inch Touch Screen |
Screen Resolution | 1920*1080 Full HD IPS Display |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel® UHD Graphics |
Graphics Card Memory | System Shared |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | Yes |
Webcam | Yes, HD Cam |
USB3.1 | 2 Ports |
USB Type C | 1 Port |
Brand | Lenovo |
---|---|
Generation | 8th Generation |
Processor Type | 8th Generation Core i5-8250u QuadCore Processor (4 Cores – 8 Threads) |
Processor Speed | 1.6 GHz Turbo Boost 3.4 (6 MB Cache) |
Installed RAM | 8GB |
Type of memory | DDR4 |
Hard drive size | 256 GB |
Hard drive speed | SSD |
Optical Drive | Yes |
Type of optical drive | DVDRW |
SSD | None |
Type of harddrive | SATA, DUAL STORAGE SUPPORT |
Dedicated graphics | Yes |
Graphics memory | Integrated Intel® HD Graphics + AMD Radeon™ 530 2 GB GDDR5 VRAM |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15″ Full HD Antiglare LED |
Screen surface | 15″ FHD (1920 x 1080) antiglare |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | DOS |
Weight | Starting at 3.74 lbs (1.7 kg) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | 1000m |
Wireless/Wifi | Yes |
Type | 802.11ac |
Condition | New |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Series | Lenovo. ThinkBook |
---|---|
Model | ThinkBook 14s Yoga |
OS Version | Windows 10 Home |
Processor | Intel Core i5 |
Generation | 10th Gen |
Speed | 2.4 / 4.2 Ghz, i5-1135G7, 8MB Cache, 4 Cores, 8 Threads |
Screen Size | 14″ |
Max Res | 1920 x 1080 :Full HD |
Detail | 14” FHD (1920 x 1080) IPS, glossy, touchscreen with Corning Glass, 100% sRGB color gamut, 300 nits |
RAM | 8 GB |
Drive | 256 GB |
Type | SSD |
Optical | No Optical Drive |
Graphics Card | Intel Integrated Graphics |
Memory | System Shared |
Features | Wifi, TouchScreen, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
External Ports | USB 3.x, HDMI, Headphone/Mic combo, USB-C, Thunderbolt, Card Slot |
Dimensions | 16.9mm x 320mm x 216mm / 0.67″ x 12.6″ x 8.5″ |
Weight | 3.3 lbs |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.