Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14.5 | ||
Dimensions | 167.9 x 75.6 x 7.7 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Sage Green, Titanium Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | Always-on display, 120Hz, 800 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP + 8 MP + 2 MP, Dual LED Flash | |
Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, f/2.0, (wide), 1/4.0″, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Splash proof, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– 18W wired, Reverse wired, Bypass charging |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.