NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA, LTE |
BODY | Dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 500 nits |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 12 |
---|
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, AF 0.3 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.