Only logged in customers who have purchased this product may leave a review.
Engine Type: | Wet sump, Single Cylinder, Four Stroke, Two Valves, Air Cooled with SOHC (Single Over Head Cam) Chain Drive |
Bore & Stroke | 47.0 x 49.5 MM |
Piston Displacement | 78cc |
Compression Ratio | 8.8: 1 |
Starting | Kick Starter |
Ignition | Capacitor-Discharge Ignition (CDI) |
BHP (Max) | 4.2 kW @ 8,500 rpm |
Torque (Max) | 5.8 N-m @ 7,500 rpm |
Transmission Type | Four-Speed Constant Mesh (Multi-disc wet type clutch) |
Chassis Type | Back Bone Type Iron Pipe Swing Arm |
Length*Width* Height | 1897*751*1014 (mm) |
Wheel Base | 1200mm |
Tyre Front | 2.25 17 4 PR |
Tyre Rear | 2.50 17 4 PR |
Ground Clearance | 135mm |
Dry Weight | 82 kg |
Fuel Tank (Capacity) | 9 Liters/1 Liter Reserve |
Battery | 12V 3.5A |
Special Features | Digital Speedometer / RPM Meter along with Tripe Meter & Clock Option.Side Stand Alarm Mobile Phone Charger Wi-Fi Link Detachable Water Proof Safety Bag Rust Free Technology 1-Year Warranty / 10,000 km (Whichever comes first) Along with 3-Free Service Coupons |
Reviews
There are no reviews yet.