-
×
NASGAS ELECTRIC & GAS WATER HEATER DEG-35 DLX 35 GALLON 1 × ₨ 47,000
Subtotal: ₨ 47,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Engine | 4 STROKE, OHV AIR-COOLED, 125CC | Displacement | 125 cc |
Bore & Stroke | 56.5 x 49.5 mm | Compression Ratio | 9.0:1 |
Clutch | Multi-plate Wet Clutch | Transmission | 4-speed |
Starting | Kick Start | Frame | Backbone Type |
Dimension (Lxwxh) | 1910 | Ground Clearance | 175 mm |
Petrol Capacity | 9.2 L | Tyre at Front | 2.50 – 17 |
Tyre at Back | 3.00 – 18 | Dry Weight | 120 KG |
Only logged in customers who have purchased this product may leave a review.
SHORT DESCRIPTION:
Engine | 4-Sroke Single Cylinder Air Cooled | Displacement | 125 cc |
Bore & Stroke | 54 x 54 mm | Compression Ratio | 10:1 |
Clutch | Multi-plate wet clutch | Transmission | 5-speed |
Starting | Electric/Kick start | Frame | Backbone type |
Dimension (Lxwxh) | 1980 | Ground Clearance | 150 mm |
Petrol Capacity | 13 L | Tyre at Front | 2.75 – 18 |
Tyre at Back | 3.00 – 18 | Dry Weight | 118 KG |
SHORT DESCRIPTION:
Engine | 4-Stroke Single Cylinder Air Cooled | Displacement | 72 cc |
Bore & Stroke | 47.0 x 41.4 mm | Compression Ratio | 8.8:1 |
Clutch | Wet Type Multi-Plate | Transmission | 4-speed |
Starting | Kick Starter | Frame | Backbone Type |
Dimension (Lxwxh) | 1885 | Ground Clearance | 135 mm |
Petrol Capacity | 9 L | Tyre at Front | 2.25 – 17 |
Tyre at Back | 2.25 – 17 | Dry Weight | 82 KG |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.