PEL DC INVERTER AC INVERTERON APEX PLUS 1TON
₨ 119,800
SPECIFICATION | 12K Apex |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Buy Now Pay Later
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.