-
×
PEL DC INVERTER AC INVERTERON APEX PLUS 1.5TON 1 × ₨ 150,200
Subtotal: ₨ 150,200
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 152,200
SPECIFICATION | 18K Arctic |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATION | Bold + INV (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7050 |
Rated Running Current – Cooling | 10.5 |
Maximum Current | 16 A |
Rated Power Cooling | 2400 W |
Maximum Power | 3600 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/1Ph/50Hz |
Refrigerant | R410a |
Air Flow Volume | 1250 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 39 Kg |
Outdoor unit weight (Net ) | 49 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 950x700x350 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 1020×770×430 mm |
SPECIFICATION | 24K ACE |
---|---|
Rated Capacity – Cooling | 6400(2800-7000) W |
Rated Running Current – Cooling | 8.8(3.4-11.4) A |
Maximum Current | 14.5 A |
Rated Power Cooling | 2020(730-2600) W |
Maximum Power | 3000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1560 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 14.5 Kg |
Outdoor unit weight (Net ) | 48 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100x330x233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
SPECIFICATION | 12K Turbo DC Ultimate |
---|---|
Rated Capacity – Cooling | 3500(3900~13500) W |
Rated Running Current – Cooling | 4.5 A (1.1~5.4) |
Maximum Current | 9 A |
Rated Power Cooling | 1004(100~1182) W |
Maximum Power | 1800 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.6 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R32 Gas |
Air Flow Volume | 560 m3/h |
Outdoor Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 8.6 Kg |
Outdoor unit weight (Net ) | 23.3 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 802x200x295 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
SPECIFICATION | 18K Jumbo DC Prime |
---|---|
Rated Capacity – Cooling | 5300(1800-5800) W |
Rated Running Current – Cooling | 7.5(2.4-10) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1560(450-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 50/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
SPECIFICATION | 18K ACE |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410 |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
SPECIFICATION | 18K Saver T3 |
---|---|
Rated Capacity – Cooling | 5334(1200-6200) W |
Rated Running Current – Cooling | 6.5(1.5-12) A |
Maximum Current | 12 A |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700/2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a |
Air Flow Volume | 1150 m3/h |
Outdoor Noise level | 45/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 37 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 969x327x235 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×602×349 mm |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.