-
×
HP ELITEBOOK 1040 G8 I5 11TH 32GB 512GB SSD 13.3" 1 × ₨ 145,000
Subtotal: ₨ 145,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 171,400
SPECIFICATION | 18K Jumbo DC Prime |
---|---|
Rated Capacity – Cooling | 5300(1800-5800) W |
Rated Running Current – Cooling | 7.5(2.4-10) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1560(450-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 50/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATION | 12K Apex |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
SPECIFICATION | PEL InverterOn Airy |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | 12K Jumbo DC |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 890x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | Bold + INV (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7050 |
Rated Running Current – Cooling | 10.5 |
Maximum Current | 16 A |
Rated Power Cooling | 2400 W |
Maximum Power | 3600 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/1Ph/50Hz |
Refrigerant | R410a |
Air Flow Volume | 1250 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 39 Kg |
Outdoor unit weight (Net ) | 49 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 950x700x350 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 1020×770×430 mm |
SPECIFICATION | Regal (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7100 |
Rated Running Current – Cooling | 14.5 W |
Maximum Current | 19 A |
Rated Power Cooling | 2500 W |
Maximum Power | 4000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 W/W |
Power supply source | 220~240V/1-50Hz |
Refrigerant | R22 |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 41.5 Kg |
Outdoor unit weight (Net ) | 49.5 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 825x655x310 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 945×725×435 mm |
SPECIFICATION | 18K Majestic |
---|---|
Rated Capacity – Cooling | 4950W |
Rated Running Current – Cooling | 7.8 A |
Maximum Current | 12.5 |
Rated Power Cooling | 1250 W |
Maximum Power | 2400 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/960 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 12 Kg |
Outdoor unit weight (Net ) | 38 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 900×310×225 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.