PEL DC INVERTER AC INVERTERON TURBO ULTIMATE 1.5TON
₨ 176,900
SPECIFICATION | 18K Turbo DC Ultimate |
---|---|
Rated Capacity – Cooling | 1507(400~1883) W |
Rated Running Current – Cooling | 6.8(1.9~8.3) A |
Maximum Current | 13.5 |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.6 W/W |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R32 |
Air Flow Volume | 2100 m3/h |
Outdoor Noise level | 56.5 dB(A) |
Indoor unit weight (Net ) | 11.2Kg |
Outdoor unit weight (Net ) | 27.6 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 971x228x321 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
Buy Now Pay Later
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.