PEL DC INVERTER AC INVERTERON TURBO ULTIMATE 1TON
₨ 139,900
SPECIFICATION | 12K Turbo DC Ultimate |
---|---|
Rated Capacity – Cooling | 3500(3900~13500) W |
Rated Running Current – Cooling | 4.5 A (1.1~5.4) |
Maximum Current | 9 A |
Rated Power Cooling | 1004(100~1182) W |
Maximum Power | 1800 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.6 |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R32 Gas |
Air Flow Volume | 560 m3/h |
Outdoor Noise level | 56 dB(A) |
Indoor unit weight (Net ) | 8.6 Kg |
Outdoor unit weight (Net ) | 23.3 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 802x200x295 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
Buy Now Pay Later
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.