-
×
PEL DC INVERTER AC INVERTERON JUMBO PRIME WIFI T3 1.5TON 1 × ₨ 171,400
Subtotal: ₨ 171,400
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 137,100
SPECIFICATION | 18K Majestic |
---|---|
Rated Capacity – Cooling | 4950W |
Rated Running Current – Cooling | 7.8 A |
Maximum Current | 12.5 |
Rated Power Cooling | 1250 W |
Maximum Power | 2400 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/960 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 12 Kg |
Outdoor unit weight (Net ) | 38 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 900×310×225 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATION | 12K ACE |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | 12K Jumbo DC Prime |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.5(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1050(400-1350) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 52 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 30 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 820x300x198 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×370×270 mm |
SPECIFICATION | PEL InverterOn Airy |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | 12K Arctic |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
SPECIFICATION | PEL InverterOn Airy |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | PEL InverterOn Airy |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.