The Realme Note 50 offers a balance of performance and affordability with 4GB RAM and 64GB storage. Its 6.5-inch IPS LCD display provides clear visuals for your content. Powered by a capable processor, it handles daily tasks with ease. The triple rear camera setup, featuring a 48MP primary lens, captures detailed photos, while the 16MP front camera is perfect for selfies. With a sleek design and reliable battery life, the Realme Note 50 is a solid choice for budget-conscious users.
Realme Note 50 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Realme UI T | ||
Dimensions | 167.7 x 76.7 x 8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sky Blue, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra Features | 90Hz, 560 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, (wide), PDAF + 0.08 MP ,(auxiliary lens), LED Flash | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, 27mm (wide), HDR, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (Unspecified), Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.