Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Fan speed high | 200 Watts / 1390 RPM |
Fan speed low | 190 Watts / 1340 RPM |
Pump watts | 15 |
Water tank capacity | 70 Litre |
Packed dimensions (L x W x H) | 28.5″ x 23.5″ x 46.5″ |
Net dimensions (L x W x H) | 27″ x 22.5″ x 43″ |
Packed weight | 29.3 KG |
Net weight | 25.6 KG |
Fan speed high | 200 Watts / 1390 RPM |
Fan speed low | 190 Watts / 1340 RPM |
Pump watts | 15 |
Water tank capacity | 70 Litre |
Packed dimensions (L x W x H) | 28.5″ x 23.5″ x 46.5″ |
Net dimensions (L x W x H) | 27″ x 22.5″ x 43″ |
Packed weight | 29.3 KG |
Net weight | 25.6 KG |
Fan speed high | 82 Watts / 1437 RPM |
Fan speed low | 37 Watts / 1100 RPM |
Pump watts | 5 |
Water tank capacity | 70 Litre |
Packed dimensions (L x W x H) | 28.5″ x 23.5″ x 46.5″ |
Net dimensions (L x W x H) | 27″ x 22.5″ x 43″ |
Packed weight | 25.8 KG |
Net weight | 22.68 KG |
Registration is free and easy!