-
×
HAIER SPLIT AC 1TON HSU-12CFCP (FREE INSTALLATION) 1 × ₨ 94,000
Subtotal: ₨ 94,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Find the latest inverter AC prices in Pakistan. All Brands of Split ac on installments, dc inverter ac on installments, inverter ac on installments, dc inverter ac in Lahore. We offer best split ac price in Pakistan, inverter price in Pakistan, dc inverter ac prices in Lahore.
“Hanif Centre” is your own electronics shopping centre with 20 years of excellent service. Here you will see all brand split and inverter ac like gree inverter ac, orient inverter ac, dawlance inverter ac, Haier inverter ac, kenwood inverter ac, changhong ruba inverter ac etc. Just let us know about your favorite brand and book your order online and pay us later. We have best installment packages for you.
Feel free to call or book our application form. We are the best electronic shop in Lahore. We make sure you will get the best quality product with warranty. We offer the most competitive prices of electronics as compare to the market. Feel free to contact us and get your split or inverter ac.
Short Discription :
Brand | Haier |
---|---|
Wi-Fi | Yes |
Color Class | Gold |
Warranty | 1 Year Parts + 3 Years Compressor |
Ton | 1.5 Ton |
Heat & Cool | Yes |
Inverter | Yes |
Short Discription :
SPECIFICATION | PEL InverterOn Airy |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Real 4 Star Product
R32 Refrigerant – Global Warming Potential (GWP) is one-third of R410a
R32 is more efficient and cost less to operate
Self-Cleaning Evaporator
Labyrinth design PCB – Prevents from dust, moisture, short circuit and rain
Environmental Protection Coating – EPC
Gold Fin Evaporator & Condenser
4D Airflow with Strong double intake air door
WIFI ready – USB connectivity with convenience
Quick cooling and Heating – 65 Hz startup
Precise Ai Temperature Control up to 0.1º with improved sensing accuracy
Low Voltage Operation 150-270v
Multi – Health Filters
Self-diagnosis for low refrigerant
Superior Remote Control design (Large LCD, IPX5 Waterproof)
0.3 W Standby
SPECIFICATION | 12K Arctic |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
SPECIFICATION | 12K Apex |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
Short Discription :
SPECIFICATION | 12K Majestic |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
TCL brings the heat & cool energy-efficient inverter series, which equipped with the latest cooling technology with smart airflow, which saves your electricity power up to 66%. Its Dual Rotatory compressor gives the more powerful cooling in extreme temperatures. TCL AC comes with a Fireproof Electric box, which reduces or eliminates any threat of fire breakout. Elite Invertor starting its power operation from 160V volt, with intelligent photo sensitive control. Bring TCL AC to your life for better comfort.
SPECIFICATION | 12K Jumbo DC |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 890x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | 12K ACE |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Registration is free and easy!
Notifications