-
×
PEL DC INVERTER AC INVERTERON TURBO ULTIMATE 1.5TON 1 × ₨ 176,900
Subtotal: ₨ 176,900
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 198,600
SPECIFICATION | 24K ACE |
---|---|
Rated Capacity – Cooling | 6400(2800-7000) W |
Rated Running Current – Cooling | 8.8(3.4-11.4) A |
Maximum Current | 14.5 A |
Rated Power Cooling | 2020(730-2600) W |
Maximum Power | 3000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1560 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 14.5 Kg |
Outdoor unit weight (Net ) | 48 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100x330x233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 900×700×350 mm |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATION | 12K Arctic |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1130(400-1450) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
SPECIFICATION | 18K Jumbo DC Prime |
---|---|
Rated Capacity – Cooling | 5300(1800-5800) W |
Rated Running Current – Cooling | 7.5(2.4-10) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1560(450-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 50/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
SPECIFICATION | 24K Majestic |
---|---|
Rated Capacity – Cooling | 6100W |
Rated Running Current – Cooling | 10.4 A |
Maximum Current | 15 A |
Rated Power Cooling | 1750 W |
Maximum Power | 3000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22 |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 15 Kg |
Outdoor unit weight (Net ) | 44 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 1100×330×233 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 825×655×310 mm |
SPECIFICATION | 18K Turbo DC Ultimate |
---|---|
Rated Capacity – Cooling | 1507(400~1883) W |
Rated Running Current – Cooling | 6.8(1.9~8.3) A |
Maximum Current | 13.5 |
Rated Power Cooling | 1470(300-2700) W |
Maximum Power | 2700 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.6 W/W |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R32 |
Air Flow Volume | 2100 m3/h |
Outdoor Noise level | 56.5 dB(A) |
Indoor unit weight (Net ) | 11.2Kg |
Outdoor unit weight (Net ) | 27.6 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 971x228x321 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |
SPECIFICATION | 12K ACE |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
SPECIFICATION | Bold + INV (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7050 |
Rated Running Current – Cooling | 10.5 |
Maximum Current | 16 A |
Rated Power Cooling | 2400 W |
Maximum Power | 3600 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/1Ph/50Hz |
Refrigerant | R410a |
Air Flow Volume | 1250 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 39 Kg |
Outdoor unit weight (Net ) | 49 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 950x700x350 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 1020×770×430 mm |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.