-
×
VARIOLINE INTERCOOL COMMERCIAL COUNTER TOP CTC-120 1 × ₨ 60,000
Subtotal: ₨ 60,000
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
Due to High fluctuation in prices ,Please Call and confirm the availability & Price of the product for Orders.
₨ 57,000
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 457 x 475 x 960 |
Volume (Litres): | 90 |
Operating Temperature: | 0ºC to +7.2ºC |
Refrigerant: | R-134a |
No. of Adjustable Shelves: | 3 |
Header Lighting: | N/A |
Cabinet Lighting: | LED |
Voltage Supply: | 220-240 V 50/60 Hz |
Facing x No.of 330 ml Can: | 4 x 60 |
Facing x No.of 500 ml PET/Glass Bottle: | 5 x 48 |
Gross Weight (Kgs): | 50 |
Container Loading (20’/40’): | 80/160 |
Only logged in customers who have purchased this product may leave a review.
SPECIFICATIONS | |
---|---|
Product Code | SKS-1500 |
Volume(L): | 444 |
Operating Temperature: | +4ºC to +10ºC |
e | R-134a |
Refrigerant | 220-240V 40/50Hz |
Voltage Supply | 145 |
+ | 18/38 |
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 570 x 590 x 1495 |
Volume (Litres): | 250 |
Operating Temperature: | 0ºC to 7.2ºC |
Refrigerant: | R-134a |
No. of Adjustable Shelves: | 3 |
Header Lighting: | N/A |
Cabinet Lighting: | LED |
Voltage Supply: | 220-240 V 50/60 Hz |
Facing x No.of 330 ml Can: | 10 x 360 |
Facing x No.of 500 ml PET/Glass Bottle: | 5 x 90 |
Gross Weight (Kgs): | 86 |
Container Loading (20’/40’): | 27/57 |
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 1500W x 700D x 1315H |
Volume (Cu.ft.): | 24 Cu. ft. |
Operating Temperature: | +4 ºC to +10 ºC |
Refrigerant: | R-134a |
Voltage Supply: | 220-240 V 50/60 Hz |
Gross Weight (Kgs): | 200 |
Container Loading (20’/40’): | 6 / 12 |
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 525 x 485 x 965 |
Volume (Litres): | 120 |
Operating Temperature: | 0ºC to 10ºC |
Refrigerant: | R-134a |
No. of Adjustable Shelves: | 2 |
Header Lighting: | N/A |
Cabinet Lighting: | LED |
Voltage Supply: | 220-240 V 50/60 Hz |
Facing x No.of 330 ml Can: | 12 x 310 |
Facing x No.of 500 ml PET/Glass Bottle: | 6 x 72 |
Gross Weight (Kgs): | 55 |
Container Loading (20’/40’): | 72/152 |
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 370 x 470 x 650 |
Volume (Litres): | 50 |
Operating Temperature: | 0ºC to 10ºC |
Refrigerant: | R-134a/R-600 |
No. of Adjustable Shelves: | 2 |
Header Lighting: | N/A |
Cabinet Lighting: | LED |
Voltage Supply: | 220-240 V 50/60 Hz |
Facing x No.of 330 ml Can: | 10 x 60 |
Facing x No.of 500 ml PET/Glass Bottle: | 4 x 24 |
Gross Weight (Kgs): | 40 |
Container Loading (20’/40’): | 168/348 |
SPECIFICATIONS | |
---|---|
Cabinet Dimensions WxDxH(mm): | 1312 x 770 x 1310 |
Volume (Litres): | 325 |
Operating Temperature: | +4ºC to +8ºC |
No.of Milkings: | 2 |
Inner Cabinet: | Stainless Steel AISI 304 |
Outer Cabinet: | Pre-Painted Galvanised Sheet |
Foaming Agent: | Cyclopentane |
Legs: | 3” Wheels |
Agitator Motor: | Low Speed Gear Motor |
Controller: | Mechanical |
Refrigerant: | R-134a |
Compressor: | 1/3 HP |
Voltage Supply: | 220-240V(1P) 50/60Hz |
Power Consumption: | 10.1 KWh/24Hrs |
Net Weight(Kgs): | 94 |
Gross Weight (Kgs): | 100 |
No. of Unit in 20’/40’FCL: | 8/16 |
Registration is free and easy!
Notifications
Reviews
There are no reviews yet.